<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rentability Framework for Content &#8211; What is best to rent?</title>
	<atom:link href="http://nextleap.net/index.php/2009/12/26/rentability-framework-for-content-what-is-best-to-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextleap.net/index.php/2009/12/26/rentability-framework-for-content-what-is-best-to-rent/</link>
	<description>Emrecan&#039;s bets on the shift in tech...</description>
	<lastBuildDate>Tue, 21 Jun 2011 20:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: air jordan 18</title>
		<link>http://nextleap.net/index.php/2009/12/26/rentability-framework-for-content-what-is-best-to-rent/comment-page-1/#comment-2078</link>
		<dc:creator>air jordan 18</dc:creator>
		<pubDate>Wed, 07 Jul 2010 09:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://nextleap.net/?p=189#comment-2078</guid>
		<description>Very vivid appearance, perfect plot, challenging game. Many of us put this game as a very important part of life. Surprise,when I browse the web ,I found these website Pretty good.  &lt;a href=&quot;http://www.usa-basketball-shoes.com/adidas-arenas-Signature.html&quot;  rel=&quot;nofollow&quot;&gt;adidas arenas Signature&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very vivid appearance, perfect plot, challenging game. Many of us put this game as a very important part of life. Surprise,when I browse the web ,I found these website Pretty good.  <a href="http://www.usa-basketball-shoes.com/adidas-arenas-Signature.html"  rel="nofollow">adidas arenas Signature</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdschramm</title>
		<link>http://nextleap.net/index.php/2009/12/26/rentability-framework-for-content-what-is-best-to-rent/comment-page-1/#comment-2057</link>
		<dc:creator>jdschramm</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://nextleap.net/?p=189#comment-2057</guid>
		<description>Have you looked at the new service in airport bookstores where they allow you to &quot;read and return&quot; books. You pay full price and return it and get half-back; or you can purchase a &quot;once-read&quot; book for a discount but not return it. I&#039;ve not tried this service myself, but a colleague just traveled in from DC and told me about it.</description>
		<content:encoded><![CDATA[<p>Have you looked at the new service in airport bookstores where they allow you to &#8220;read and return&#8221; books. You pay full price and return it and get half-back; or you can purchase a &#8220;once-read&#8221; book for a discount but not return it. I&#39;ve not tried this service myself, but a colleague just traveled in from DC and told me about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MuhB</title>
		<link>http://nextleap.net/index.php/2009/12/26/rentability-framework-for-content-what-is-best-to-rent/comment-page-1/#comment-2054</link>
		<dc:creator>MuhB</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://nextleap.net/?p=189#comment-2054</guid>
		<description>Nice one..@Levent K, clothing rental start-up :))) strange.</description>
		<content:encoded><![CDATA[<p>Nice one..@Levent K, clothing rental start-up <img src='http://nextleap.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )) strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levent K</title>
		<link>http://nextleap.net/index.php/2009/12/26/rentability-framework-for-content-what-is-best-to-rent/comment-page-1/#comment-2053</link>
		<dc:creator>Levent K</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://nextleap.net/?p=189#comment-2053</guid>
		<description>Great post! I will definitely recommend this post to my friend who is helping a clothing rental start-up (which I personally don&#039;t understand :) ) If I get it right, &quot;Rental Price Ceiling&quot; metric explains the situation as consumer&#039;s utility; maybe we can also look this from the supply side economics, i.e. number of turns a producer can get from a copy.(at least on the physical product) Starting with the movies, let&#039;s say the life time of a movie (high demand period) is about a month, and it takes 2 hours to consume it. So, theoretically it can be consumed 360 times. If a video game is popular for about a year, then you can turn it about 26 times. In music albums&#039; and software cases, the popularity period can be shorter than the time required to consume. In text books, it is kind of tricky because there is always a fresh demand from the new students. Let&#039;s say an edition is good for 4 years, then are looking at 12 turns. So I can see the textbook rental business has a good chance. To sum up, turns create higher rental potential.</description>
		<content:encoded><![CDATA[<p>Great post! I will definitely recommend this post to my friend who is helping a clothing rental start-up (which I personally don&#39;t understand <img src='http://nextleap.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) If I get it right, &#8220;Rental Price Ceiling&#8221; metric explains the situation as consumer&#39;s utility; maybe we can also look this from the supply side economics, i.e. number of turns a producer can get from a copy.(at least on the physical product) Starting with the movies, let&#39;s say the life time of a movie (high demand period) is about a month, and it takes 2 hours to consume it. So, theoretically it can be consumed 360 times. If a video game is popular for about a year, then you can turn it about 26 times. In music albums&#39; and software cases, the popularity period can be shorter than the time required to consume. In text books, it is kind of tricky because there is always a fresh demand from the new students. Let&#39;s say an edition is good for 4 years, then are looking at 12 turns. So I can see the textbook rental business has a good chance. To sum up, turns create higher rental potential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

